Sprzęgło Sprężarki SANDEN PXE16 SEAT,SKODA,VOLKSWAGEN
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalniOpis
Sprzęgło Sprężarki SANDEN PXE16
W skład zestawu wchodzą:
- Koło pasowe,
- tarcza sprzęgła KOD: CS312
- 3 śruby mocujące wraz z podkładkami.
Wymiary sprzęgła:
- Koło pasowe
- średnica zewnętrzna: 110mm
- wysokość z tarcza: 48 mm
- szerokość paska: 21 mm
- ilość rowków : 6PK
- łożysko (śr. zewn. x śr. wewn. x wysokość): 52x35x20mm
Nr oryginału kompresora SANDEN PXE16 nr CS-0123:
2E0820803B | 147100-4770 | 1K0820803E | 1K0820803F | 1K0820803G | 1K0820803H |
1K0820803K | 1K0820803N | 1K0820803P | 1K0820803S | 1K0820808D | 1K0820808F |
1K0820859D | 1K0820859F | 1K0820859H | 1K0820859P | 1K0820859S | 2E0820803A |
2E0820803C | 2E0820803G | 447150-3650 | 447150-3651 | 447150-3652 | 447180-4341 |
447180-4342 | 447180-4343 | 447180-4344 | 447180-4346 | 447180-5530 | 447180-5531 |
447180-5533 | 447190-2382 | 447190-4650 | 447190-4652 | 447190-7951 | 447190-7952 |
447190-7954 | 447190-7956 | 447190-7957 | 447190-7958 | 447190-7959 | 447190-9280 |
447190-9281 | 447190-9282 | 447190-9283 | 447190-9285 | 447190-9298 | 447220-9200 |
447220-9203 | 447220-9352 | 447220-9802 | 447260-1705 | 5-147100-171 | 506041-0001 |
506041-0270 | 5C0820803A | 5C0820803C | 5C0820803G | 5N0820803H | PXE16-1601P |
PXE16-1610 | PXE16-1615 | PXE16-1615A | PXE16-1617 | PXE16-1617A | PXE16-1620 |
PXE16-1620A | PXE16-1620P | PXE16-1622 | PXE16-1622A | PXE16-1711 | PXE16-1713A |
PXE16-8675 | PXE16-8675F | PXE16-8676F | PXE16-8680P | PXE16-8681F | PXE16-U4569 |
PXE16-U4573 | PXE16-U8675A | PXV16-1615 |
Występuje w pojazdach:
<t
<td style="height: 47px; border: 1px solid #000000;" align="center" valign="middl
MARKA | Model | Rok produkcji | Motor |
AUDI | A3 1.4 TFSI | 2007-2012 | 1390ccm CAXC CMSA |
AUDI | A3 1.6 | 2003-2012 | 1595ccm BGU BSE BSF CCSA CMXA |
AUDI | A3 1.6 FSI | 2003-2012 | 1598ccm BAG BLF BLP |
AUDI | A3 1.8 TFSI | 2006-2012 | 1798ccm BYT BZB CDAA |
AUDI | A3 1.9 TDI | 2003-2012 | 1896ccm BKC BLS BXE |
AUDI | A3 2.0 FSI | 2003-2012 | 1984ccm AXW BLR BLX BLY BMB BVY BVZ |
AUDI | A3 2.0 TDI | 2005-2012 | 1968ccm BMM BMN BUY CBBB CFGB |
AUDI | A3 2.0 TDI | 2003-2012 | 1968ccm AZV BKD CBAA CFFA |
AUDI | A3 2.0 TFSI | 2004-2012 | 1984ccm AXX BWA CAWB CCZA |
AUDI | A3 3.2 quattro | 2003-2012 | 3189ccm BDB BMJ BUB |
AUDI | S3 2.0 quattro | 2006-2012 | 1984ccm BZC BHZ CDLA CDLC |
SEAT | Alhambra 1.4 TSI | -2010 | 1390ccm CAVA CNWB CTHA |
SEAT | Alhambra 1.8 TFSI | -2012 | 1798ccm CDAA |
SEAT | Alhambra 2.0 TDI | -2010 | 1968ccm CFFA CFFB CFFE CFGB CFGC |
SEAT | Alhambra 2.0 TSI | -2010 | 1984ccm CCZA |
SEAT | Altea 1.4 | -2006 | 1390ccm BXW |
SEAT | Altea 1.4 TSI | -2007 | 1390ccm CAXC |
SEAT | Altea 1.6 | -2004 | 1595ccm BGU BSE BSF CCSA CMXA |
SEAT | Altea 1.6 TDI | -2009 | 1599ccm CAYB CAYC |
SEAT | Altea 1.8 TFSI | -2007 | 1798ccm BYT BZB CDAA |
SEAT | Altea 1.9 TDI | -2004 | 1896ccm BJB BKC BLS BXE |
SEAT | Altea 2.0 FSI | 2004-2009 | 1984ccm BLR BLY BVY BVZ |
SEAT | Altea 2.0 TDI | -2006 | 1968ccm AZV BKD BMM BMN |
SEAT | Altea 2.0 TFSI | 2006-2009 | 1984ccm BWA |
SEAT | Altea XL 1.4 | -2006 | 1390ccm BXW CGGB |
SEAT | Altea XL 1.4 TSI | -2007 | 1390ccm CAXC |
SEAT | Altea XL 1.6 | -2006 | 1595ccm BSF BSE CCSA CMXA |
SEAT | Altea XL 1.8 TFSI | -2007 | 1798ccm BYT BZB CDAA |
SEAT | Altea XL 1.9 TDI | -2006 | 1896ccm BXE BLS |
SEAT | Altea XL 2.0 FSI | -2006 | 1984ccm BVZ BVY |
SEAT | Altea XL 2.0 TDI | -2006 | 1968ccm BMM BMN BKD CFHC CEGA |
SEAT | Altea XL 2.0 TFSI | -2007 | 1984ccm BWA |
SEAT | Leon II 1.4 | -2005 | 1390ccm BXW CGGB |
SEAT | Leon II 1.4 TSI | -2007 | 1390ccm CAXC |
SEAT | Leon II 1.6 | -2005 | 1390ccm BSE BSF CCSA |
SEAT | Leon II 1.8 TSI | -2007 | 1798ccm BZB CDAA |
SEAT | Leon II 1.9 TDI | -2005 | 1896ccm BKC BLS BXE BXF |
SEAT | Leon II 2.0 FSI | -2005 | 1984ccm BLR BLY BVY BVZ |
SEAT | Leon II 2.0 TDI | -2005 | 1968ccm AZV BKD BMM BMN CFHC CLCB |
SEAT | Leon II 2.0 TFSI | -2005 | 1984ccm BWA BWJ CCZB CDLD |
SEAT | Toledo III 1.6 | 2004-2009 | 1595ccm BGU BSE BSF CCSA |
SEAT | Toledo III 1.8 TFSI | 2007-2009 | 1798ccm BYT BZB CDAA |
SEAT | Toledo III 1.9 TDI | 2004-2009 | 1896ccm BJB BKC BLS BXE |
SEAT | Toledo III 2.0 FSI | 2004-2009 | 1984ccm BLR BLY BVY BVZ |
SEAT | Toledo III 2.0 TDI | 2004-2009 | 1968ccm AZV BKD BMM BMN CEGA |
SEAT | Toledo III 2.0 TFSI | 2005-2009 | 1984ccm BWA |
SKODA | Octavia I 1.4 | 2001-2004 | 1397ccm AMD AXP BCA |
SKODA | Octavia I 1.6 | 2001-2004 | 1598ccm AEE AEH AKL AVU BFQ |
SKODA | Octavia II 1.2 TSI | -2010 | 1197ccm CBZB |
SKODA | Octavia II 1.4 | -2004 | 1390ccm BCA BUD |
SKODA | Octavia II 1.4 TSI | -2008 | 1390ccm CAXA |
SKODA | Octavia II 1.6 | -2004 | 1595ccm BGU BSE BSF CCSA CMXA |
SKODA | Octavia II 1.6 FSI | 2004-2008 | 1598ccm BLF |
SKODA | Octavia II 1.6 TDI | -2009 | 1598ccm CAYB CAYC CLNA |
SKODA | Octavia II 1.8 TSI | -2007 | 1798ccm BZB CDAA |
SKODA | Octavia II 1.9 TDI | -2004 | 1896ccm BJB BKC BLS BXE |
SKODA | Octavia II 2.0 FSI | -2004 | 1984ccm BLR BLY BVX BVY BVZ |
SKODA | Octavia II 2.0 RS | -2005 | 1984ccm BWA CCZA |
SKODA | Octavia II 2.0 TDI | -2005 | 1968ccm AZV BMM BMN BKD CFHF CFHC CLCA CLCB CEGA |
SKODA | Superb II 1.4 TSI | -2008 | 1390ccm CAXC |
SKODA | Superb II 1.6 TDI | -2010 | 1598ccm CAYB CAYC |
SKODA | Superb II 1.8 TSI | -2008 | 1798ccm BZB CDAA CDAB |
SKODA | Superb II 1.9 TDI | -2008 | 1896ccm BLS BXE |
SKODA | Superb II 2.0 TDI | -2008 | 1968ccm BMP BKD CBBB CFFB CFGB |
SKODA | Superb II 2.0 TSI | -2010 | 1984ccm CCZA |
SKODA | Superb II 3.6 V6 4x4 | -2008 | 3580ccm CDVA |
SKODA | Yeti 1.2 TSI | -2009 | 1197ccm CBZB |
SKODA | Yeti 1.6 TDI | -2010 | 1598ccm CAYB CAYC CLNA |
SKODA | Yeti 1.8 TSI | -2009 | 1798ccm CDAA CDAB |
SKODA | Yeti 2.0 TDI | -2009 | 1968ccm CFHA CFHC CFHF CBDB CEGA CFJA CLCA CLCB |
VW VOLKSWAGEN | Beetle 1.2 TSI | -2011 | 1197ccm CBZB |
VW VOLKSWAGEN | Beetle 1.4 TSI | -2011 | 1390ccm CAVD CNWA |
VW VOLKSWAGEN | Beetle 1.6 TDI | -2011 | 1598ccm CAYC |
VW VOLKSWAGEN | Beetle 2.0 TDI | -2011 | 1968ccm CFFB CJAA |
VW VOLKSWAGEN | Beetle 2.0 TSI | -2011 | 1984ccm CBFA CCTA CCZA |
VW VOLKSWAGEN | Caddy III 1.2 TSI | -2010 | 1197ccm CBZA CBZB |
VW VOLKSWAGEN | Caddy III 1.4 | 2004-2010 | 1390ccm BCA BUD |
VW VOLKSWAGEN | Caddy III 1.6 TDI | -2010 | 1598ccm CAYE CAYD |
VW VOLKSWAGEN | Caddy III 1.9 TDI | 2004-2010 | 1896ccm BJB BSU BLS |
VW VOLKSWAGEN | Caddy III 2.0 Eco Fuel | -2006 | 1984ccm BSX |
VW VOLKSWAGEN | Caddy III 2.0 SDI | 2004-2010 | 1968ccm BDJ BST |
VW VOLKSWAGEN | Caddy III 2.0 TDI | -2004 | 1968ccm BMM CFHE CLCA CFHF CFHC CFJA |
VW VOLKSWAGEN | Crafter 2.5 TDI | -2006 | 2461ccm BJJ BJK BJL BJM | <
Wyświetlane są wszystkie opinie (pozytywne i negatywne). Nie weryfikujemy, czy pochodzą one od klientów, którzy kupili dany produkt.